Transaction log

  • Feb 18, 2020 - Bought 225 @ $14.34 (3.23% wtg, opportunistic)

  • Mar 10, 2020 - Bought 35 @ $11.60 (260 shares, 2.87% wtg)

  • Apr 27, 2020 - Bought 90 @ $7.84 (350 shares, 2.63% wtg)

  • Nov 30, 2020 - Sold 100 @ $18.20 (250 shares, 3.70% wtg)

  • Jan 19, 2021 - Sold 50 @ $22.98 (200 shares, 3.52% wtg)

  • Mar 1, 2021 - Sold 100 @ $26.54 (100 shares, 2.03% wtg)

  • Mar 9, 2021 - Sold 50 @ $30.01 (50 shares, 1.02% wtg)

  • May 27, 2022 - Bought 50 @ $13.52 (100 shares, 0.80% wtg)

American Eagle Outfitters

Location: Pittsburgh, Pennsylvania

 

Profile

Industry: Apparel retail

Sector: Consumer discretionary

Theme: Retailers survive Amazon.com threat

5-Year shareholder growth: +4.3%/year

Estimated fair value: $28

Valuation assumption: 7.0% MFCF yield