Transaction log

  • Feb 18, 2020 - Bought 600 @ $13.92 (8.35% wtg, opportunistic)

  • Mar 13, 2020 - Bought 200 @ $9.91 (800 shares, 7.94% wtg)

  • Mar 1, 2021 - Bought 100 @ $19.08 (900 shares, 12.13% wtg)

  • Mar 2, 2022 - Sold 100 @ $22.57 (800 shares, 11.40% wtg)

  • May 28, 2024 - Sold 100 @ $18.74 (700 shares, 7.10% wtg)

  • Apr 3, 2025 - Sold 100 @ $28.31 (600 shares, 8.33% wtg)

ASA Gold & Precious Metals Ltd.

Location: Menlo Park, California (sub-advisor Merk Investments)

 

Profile

Industry: Gold mining

Sector: Basic materials

Theme: Inflation not dead

5-Year shareholder growth: n/a

Estimated fair value: $22

Valuation assumption: Net asset value (NAV)