Transaction log

  • Feb 18, 2020 - Bought 1,400 @ $15.42 (21.59% wtg, reserves)

  • Nov 30, 2020 - Bought 100 @ $17.05 (1,500 shares, 21.07% wtg)

  • Jan 27, 2021 - Bought 100 @ $18.13 (1,600 shares, 21.81% wtg)

  • Jun 1, 2021 - Sold 100 @ $20.18 (1,500 shares, 18.71% wtg)

  • Feb 24, 2022 - Sold 100 @ $18.85 (1,400 shares, 16.20% wtg)

  • Mar 2, 2022 - Sold 100 @ $18.98 (1,300 shares, 15.54% wtg)

  • Feb 21, 2024 - Sold 200 @ $18.48 (1,100 shares, 12.76% wtg)

  • Oct 23, 2024 - Sold 100 @ $25.82 (1,000 shares, 13.51% wtg)

  • Dec 13, 2024 - Sold 100 @ $24.55 (900 shares, 11.74% wtg)

Sprott Physical Gold & Silver Trust

Location: Ottawa, Ontario, Canada (Royal Canadian Mint)