Transaction log

  • Feb 18, 2020 - Bought 35 @ $43.83 (1.53% wtg, opportunistic)

  • Mar 13, 2020 - Bought 30 @ $22.33 (65 shares, 1.80% wtg)

  • Aug 18, 2020 - Bought 35 @ $19.86 (100 shares, 1.51% wtg)

  • Jan 27, 2021 - Sold 20 @ $47.11 (80 shares, 2.54% wtg)

  • May 11, 2021 - Sold 30 @ $57.46 (50 shares, 1.95% wtg)

  • Mar 30, 2022 - Bought 20 @ $29.35 (70 shares, 1.39% wtg)

  • Jul 1, 2024 - Sold 30 @ $22.35 (40 shares, 0.52% wtg)

  • Apr 8, 2025 - Sold 40 @ $6.66 (closed, 0% wtg)

Performance

  • Total return = -62.62%

  • Coffee Can contribution = -1.22%

Kohl’s

Location: Menomonee Falls, Wisconsin

 

Profile

Industry: Department stores

Sector: Consumer discretionary

Theme: Retailers survive Amazon.com threat

5-Year shareholder growth: -15.9%/year

Fair value estimate: $17

Valuation assumption: 0.5 x tangible book value