Transaction log
Jul 26, 2021 - Bought 50 @ $52.10 (1.63% wtg, opportunistic)
Dec 27, 2021 - Bought 25 @ $38.70 (75 shares, 1.75% wtg)
Mar 30, 2022 - Bought 25 @ $31.58 (100 shares, 1.79% wtg)
May 16, 2022 - Bought 50 @ $26.60 (150 shares, 2.62% wtg)
Nov 2, 2022 - Bought 50 @ $20.44 (200 shares, 3.08% wtg)
Jan 22, 2024 - Bought 100 @ $23.09 (300 shares, 4.42% wtg)
Aug 12, 2024 - Bought 50 @ $26.72 (350 shares, 5.30% wtg)
KraneShares CSI China Internet ETF
Location: New York, New York
Profile
Industry: Internet retail, internet content & information, real estate services, travel services, etc.
Sector: Consumer discretionary, communication services, etc.
Theme: Emerging markets consumer
5-Year shareholder growth: n/a
Estimated fair value: $44
Valuation assumption: Alibaba as proxy, 6.0% MFCF yield