Transaction log

  • Apr 27, 2020 - Bought 25 @ $22.15 (0.53% wtg, portfolio insurance)

  • May 6, 2020 - Bought 50 @ $21.71 (75 shares, 1.51% wtg)

  • Jun 10, 2020 - Bought 50 @ $19.27 (125 shares, 2.08% wtg)

  • Sep 8, 2020 - Bought 75 @ $16.90 (200 shares, 2.69% wtg)

  • Nov 11, 2020 - Bought 50 @ $15.76 (250 shares, 3.14% wtg)

  • Jan 19, 2021 - Bought 50 @ $14.35 (300 shares, 3.02% wtg)

  • Feb 8, 2021 - Bought 50 @ $13.51 (350 shares, 3.27% wtg)

  • May 11, 2021 - Bought 50 @ $13.78 (400 shares, 3.55% wtg)

  • Jun 12, 2023 - Bought 100 @ $11.08 (500 shares, 3.46% wtg)

  • Feb 21, 2024 - Bought 300 @ $9.23 (800 shares, 4.55% wtg)

  • Apr 10, 2024 - Split 1-for-5 (160 shares, 4.14% wtg)

  • May 28, 2024 - Bought 20 @ $42,81 (180 shares, 4.23% wtg)

  • Jul 16, 2024 - Bought 20 @ $39.30 (200 shares, 4.31% wtg)

  • Dec 23, 2024 - Bought 25 @ $36.69 (225 shares, 4.67% wtg)

  • Apr 8, 2025 - Bought 25 @ $43.36 (250 shares, 5.74% wtg)

  • May 19, 2025 - Bought 25 @ $35.97 (275 shares, 4.81% wtg)

ProShares Short QQQ ETF

Location: Bethesda, Maryland